Schedule
2011 Fall Season
| South Hills (West Covina, CA) (Division: Inland (II), Enrollment: 2069, Coach: Steve Bogan, On Campus Stadium: none, Colors: Green/Gold, Nickname: Huskies, Address: 645 S Barranca Ave) |
||||||||||
| Date | Location | Opponent | Record | Rating | 2010 Record | 2010 Rating | League | Division | Result (Time) | |
| Thu 09/01 | Covina District Stadium (Covina, CA) | Colony (Ontario, CA) | 9-1 | 23.6 | 7-4 | 14.6 | Mt. Baldy | Central (V) | Lost, 30-29 | |
| Fri 09/09 | Covina District Stadium (Covina, CA) | St. Monica (Santa Monica, CA) | 7-3 | -3.4 | 8-3 | -9.8 | Santa Fe | Northeast (XIII) | Won, 61-0 | |
| Fri 09/16 | Road | West Covina (CA) | 9-1 | 37.8 | 13-1 | 46.9 | Hacienda | Southeast (VII) | Lost, 35-33 | |
| Fri 09/30 | Road | Monrovia (CA) | 7-3 | 16.9 | 12-2 | 35.9 | Rio Hondo | Mid-Valley (XI) | Won, 34-30 | |
| Thu 10/06 | Covina District Stadium (Covina, CA) | Los Osos (Rancho Cucamonga, CA) | 6-4 | 34.6 | 5-5 | 30 | Baseline | Inland (II) | Won, 31-28 | |
| Fri 10/14 | Covina District Stadium (Covina, CA) | Charter Oak (Covina, CA)* | 9-1 | 48.5 | 6-5 | 30.8 | Sierra | Inland (II) | Lost, 63-28 | |
| Fri 10/21 | Road | Damien (La Verne, CA)* | 7-3 | 34.1 | 6-4 | 28.3 | Sierra | Inland (II) | Lost, 47-38 | |
| Fri 10/28 | Road | Ayala (Chino Hills, CA)* | 3-7 | 16.6 | 4-6 | 12.6 | Sierra | Inland (II) | Lost, 49-48 | |
| Fri 11/04 | Covina District Stadium (Covina, CA) | Chino Hills (CA)* | 6-4 | 35.5 | 10-3 | 49.8 | Sierra | Inland (II) | Lost, 36-13 | |
| Fri 11/11 | Road | Claremont (CA)* | 6-4 | 23.8 | 7-4 | 33.1 | Sierra | Inland (II) | Lost, 45-28 | |

What do you think?
You must be logged in to post a comment.